Pay for the number of programs you manage — not per seat. Compliance complexity scales with programs, and so does our pricing.
All plans include AI compliance checking, evidence management, and audit reports.
Private colleges & small institutions
per year · 1–5 programs
Universities with multiple colleges
per year · 6–20 programs
Big private universities & state colleges
per year · Unlimited programs
All prices are exclusive of 12% VAT. Government institutions (SUCs) qualify for special pricing.
Pick the plan that fits your institution's size and needs.
| Feature | Tier 1 | Tier 2 | Tier 3 |
|---|---|---|---|
| Programs included | Up to 5 | Up to 20 | Unlimited |
| CHED CMO coverage | Standard | Full library | Full + custom |
| AI compliance checking | |||
| Audit reports (PDF) | |||
| DOCX export | |||
| Evidence management | |||
| Audit history | 30 days | 1 year | Unlimited |
| AI Auditor Chat | Limited | Unlimited | Unlimited |
| Faculty compliance | |||
| Multi-campus | |||
| PAASCU / AACCUP prep | |||
| Custom report templates | |||
| Advanced analytics | |||
| Support | Priority | Dedicated SLA | |
| Onboarding | Self-serve | Guided | Dedicated |
Everything you need to know before signing up.
Most institutions onboard in under a day. Start your compliance journey today.